<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>SABLE Data Works newsfeed</title>
		<description>News, articles and software update notifications from SABLE Data Works, the premier geoscientific knowledge management solution provider.</description>
		<link>http://www.sable.co.za</link>
		<lastBuildDate>Sun, 20 May 2012 14:22:00 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Welcome to SABLE Data Works</title>
			<link>index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=9</link>
			<description>Welcome to the home page of SABLE Data Works. SABLE provides data warehousing solutions based on South African-built technology.
			
			Find out...</description>
			<category>General Content - General Content</category>
			<pubDate>Sat, 12 Dec 2009 11:54:06 +0100</pubDate>
		</item>
		<item>
			<title>SABLE Data Works is now on Facebook!</title>
			<link>index.php?option=com_content&amp;task=view&amp;id=60&amp;Itemid=2</link>
			<description>
</description>
			<category>News - Latest</category>
			<pubDate>Wed, 05 Jan 2011 14:58:23 +0100</pubDate>
		</item>
		<item>
			<title>SABLE Conference 2011 - &quot;Managing Data Quality for Geoscientific Integrity&quot;</title>
			<link>index.php?option=com_content&amp;task=view&amp;id=61&amp;Itemid=2</link>
			<description>SABLE Data Works held its User Conference from Wednesday 16 to Friday 18 March 2011 at Aloe Ridge Hotel.It was...</description>
			<category>News - Latest</category>
			<pubDate>Wed, 12 Jan 2011 20:27:40 +0100</pubDate>
		</item>
	</channel>
</rss>

