<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>SABLE Data Works newsfeed</title>
		<description>News, articles and software update notifications from SABLE Data Works, the premier geoscientific knowledge management solution provider.</description>
		<link>http://www.sable.co.za</link>
		<lastBuildDate>Mon, 06 Sep 2010 05:37:25 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Welcome to SABLE Data Works</title>
			<link>index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=9</link>
			<description>Welcome to the home page of SABLE Data Works. SABLE provides data warehousing solutions based on South African-built technology.
			
			Find out...</description>
			<category>General Content - General Content</category>
			<pubDate>Sat, 12 Dec 2009 11:54:06 +0100</pubDate>
		</item>
		<item>
			<title>SABLE Data Warehouse 2.1.13 released</title>
			<link>index.php?option=com_content&amp;task=view&amp;id=59&amp;Itemid=2</link>
			<description>SABLE Data Works has just released the latest version of its premier software product, SABLETM Data
Warehouse. As we move towards...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 27 Jul 2010 10:16:58 +0100</pubDate>
		</item>
		<item>
			<title>Data Integrity for Geologists: Presentation at Geologist's Basic Skills Conference</title>
			<link>index.php?option=com_content&amp;task=view&amp;id=58&amp;Itemid=2</link>
			<description>Geoscientific data, derived from activities such as field sampling, core or chip logging and face mapping, is the foundation for...</description>
			<category>News - Fit for Purpose</category>
			<pubDate>Wed, 24 Mar 2010 11:47:53 +0100</pubDate>
		</item>
	</channel>
</rss>
